<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUE Design Archives -</title>
	<atom:link href="https://www.germanlightproducts.com/tag/cue-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.germanlightproducts.com/tag/cue-design/</link>
	<description>LED Intelligent Lighting for the Entertainment Industry</description>
	<lastBuildDate>Wed, 17 Jun 2026 15:20:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.germanlightproducts.com/wp-content/uploads/2019/09/fav.jpg</url>
	<title>CUE Design Archives -</title>
	<link>https://www.germanlightproducts.com/tag/cue-design/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GLP JDC Burst 1 Powers the Visual Language of Dani Fernández’s La Insurrección Tour</title>
		<link>https://www.germanlightproducts.com/glp-jdc-burst-1-powers-the-visual-language-of-dani-fernandezs-la-insurreccion-tour/</link>
		
		<dc:creator><![CDATA[Kaylee Hollowell]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 15:20:21 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arena Tour Production]]></category>
		<category><![CDATA[Audience Immersion]]></category>
		<category><![CDATA[Color Washes]]></category>
		<category><![CDATA[concert experience]]></category>
		<category><![CDATA[concert lighting]]></category>
		<category><![CDATA[concert lighting design]]></category>
		<category><![CDATA[concert production]]></category>
		<category><![CDATA[Concert Production Design Spain]]></category>
		<category><![CDATA[Concert Scenography]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[creative lighting solutions]]></category>
		<category><![CDATA[CUE Design]]></category>
		<category><![CDATA[Dani Fernández]]></category>
		<category><![CDATA[Dynamic Lighting Effects]]></category>
		<category><![CDATA[entertainment lighting]]></category>
		<category><![CDATA[Entertainment Production]]></category>
		<category><![CDATA[Event Production]]></category>
		<category><![CDATA[event technology]]></category>
		<category><![CDATA[Fluge Audiovisuales]]></category>
		<category><![CDATA[Gloria Nieto Photography]]></category>
		<category><![CDATA[GLP JDC Burst 1]]></category>
		<category><![CDATA[glp lighting]]></category>
		<category><![CDATA[High-Impact Stage Lighting Design]]></category>
		<category><![CDATA[High-Resolution Lighting Effects]]></category>
		<category><![CDATA[Immersive Concert Visual Design]]></category>
		<category><![CDATA[Immersive Visual Experience]]></category>
		<category><![CDATA[Innovative Touring Production Design]]></category>
		<category><![CDATA[Integrated Lighting Video and Scenography Design]]></category>
		<category><![CDATA[Integrated Visual Design]]></category>
		<category><![CDATA[Isaac Bargiela]]></category>
		<category><![CDATA[La Insurrección Tour]]></category>
		<category><![CDATA[Large-Scale Touring Production]]></category>
		<category><![CDATA[LED Strobe Lighting]]></category>
		<category><![CDATA[Lighting and Scenography for Live Performances]]></category>
		<category><![CDATA[Lighting and Video Integration]]></category>
		<category><![CDATA[Lighting Artistry]]></category>
		<category><![CDATA[lighting control]]></category>
		<category><![CDATA[lighting designer]]></category>
		<category><![CDATA[Lighting Effects]]></category>
		<category><![CDATA[lighting innovation]]></category>
		<category><![CDATA[Lighting Musicality]]></category>
		<category><![CDATA[Lighting Programming]]></category>
		<category><![CDATA[Live Entertainment Design]]></category>
		<category><![CDATA[Live Event Design]]></category>
		<category><![CDATA[Live Music Production]]></category>
		<category><![CDATA[Live Performance Design]]></category>
		<category><![CDATA[Live Show Visual Storytelling]]></category>
		<category><![CDATA[Mapache Music]]></category>
		<category><![CDATA[Multimedia Show Design]]></category>
		<category><![CDATA[Narrative Lighting]]></category>
		<category><![CDATA[Pedro Peke Campos]]></category>
		<category><![CDATA[performance lighting]]></category>
		<category><![CDATA[pixel mapping]]></category>
		<category><![CDATA[Pixel-Controlled LED Strobe Fixtures]]></category>
		<category><![CDATA[Pixel-Controlled Lighting]]></category>
		<category><![CDATA[Production Creativity]]></category>
		<category><![CDATA[production design]]></category>
		<category><![CDATA[Production Rental Services]]></category>
		<category><![CDATA[Professional Lighting Design]]></category>
		<category><![CDATA[Scenic Design]]></category>
		<category><![CDATA[Scenographer]]></category>
		<category><![CDATA[Scenography]]></category>
		<category><![CDATA[show design]]></category>
		<category><![CDATA[Show Programming]]></category>
		<category><![CDATA[Spanish Touring Production]]></category>
		<category><![CDATA[Spatial Design]]></category>
		<category><![CDATA[stage design]]></category>
		<category><![CDATA[stage lighting]]></category>
		<category><![CDATA[stage technology]]></category>
		<category><![CDATA[stage visuals]]></category>
		<category><![CDATA[Touring Concert Design]]></category>
		<category><![CDATA[touring production]]></category>
		<category><![CDATA[Touring Show Design]]></category>
		<category><![CDATA[Visual Cohesion]]></category>
		<category><![CDATA[Visual Designer]]></category>
		<category><![CDATA[Visual Narrative]]></category>
		<category><![CDATA[visual storytelling]]></category>
		<guid isPermaLink="false">https://www.germanlightproducts.com/?p=22707</guid>

					<description><![CDATA[<p>Isaac Bargiela, creative director, lighting designer and scenographer for the production, used GLP JDC Burst 1 fixtures as the centerpiece of a unified visual language spanning lighting, video and scenography across one of Spain’s most ambitious current touring productions. Spanish singer-songwriter Dani Fernández has built one of the country’s strongest solo success stories of recent &#8230; </p>
<p class="link-more"><a href="https://www.germanlightproducts.com/glp-jdc-burst-1-powers-the-visual-language-of-dani-fernandezs-la-insurreccion-tour/" class="more-link">Continue reading<span class="screen-reader-text"> "GLP JDC Burst 1 Powers the Visual Language of Dani Fernández’s La Insurrección Tour"</span></a></p>
<p>The post <a href="https://www.germanlightproducts.com/glp-jdc-burst-1-powers-the-visual-language-of-dani-fernandezs-la-insurreccion-tour/">GLP JDC Burst 1 Powers the Visual Language of Dani Fernández’s La Insurrección Tour</a> appeared first on <a href="https://www.germanlightproducts.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Spider Murphy Gang at 40: GLP Joins the Celebration</title>
		<link>https://www.germanlightproducts.com/spider-murphy-gang-40-glp-joins-celebration/</link>
		
		<dc:creator><![CDATA[Mark Ravenhill]]></dc:creator>
		<pubDate>Tue, 19 Dec 2017 17:53:47 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[CUE Design]]></category>
		<category><![CDATA[German Light Products]]></category>
		<category><![CDATA[GLP]]></category>
		<category><![CDATA[impression X4]]></category>
		<category><![CDATA[impression X4L]]></category>
		<category><![CDATA[JDC1]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Marc Lorenze]]></category>
		<category><![CDATA[Olympiahalle]]></category>
		<category><![CDATA[Spider Murphy Gang]]></category>
		<guid isPermaLink="false">https://www.germanlightproducts.com/?p=9113</guid>

					<description><![CDATA[<p>They were the rock idols of the Munich ‘Schickeria’, and in the 80s and 90s were Bavaria’s hottest rock exports throughout the whole of Europe … we are talking about Barny Murphy, Günther Sigl and the Spider Murphy Gang. Their recent 40th anniversary concert showed they had lost none of their fire, and Marc Lorenz &#8230; </p>
<p class="link-more"><a href="https://www.germanlightproducts.com/spider-murphy-gang-40-glp-joins-celebration/" class="more-link">Continue reading<span class="screen-reader-text"> "The Spider Murphy Gang at 40: GLP Joins the Celebration"</span></a></p>
<p>The post <a href="https://www.germanlightproducts.com/spider-murphy-gang-40-glp-joins-celebration/">The Spider Murphy Gang at 40: GLP Joins the Celebration</a> appeared first on <a href="https://www.germanlightproducts.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
